<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://community.nuance.com/utility/FeedStylesheets/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"><channel><title>Polygon Line Properties</title><link>http://community.nuance.com/wikis/pdf6/polygon-line-properties.aspx</link><description>Help for the PDF 6 product.  </description><dc:language>en-US</dc:language><generator>CommunityServer 2008.5 SP1 (Build: 31106.3070)</generator><item><title>Polygon Line Properties</title><link>http://community.nuance.com/wikis/pdf6/polygon-line-properties.aspx</link><pubDate>Tue, 07 Jul 2009 19:02:23 GMT</pubDate><guid isPermaLink="false">d99dc12a-e682-4cdc-a437-1d863f494a00:737</guid><dc:creator>admin</dc:creator><comments>http://community.nuance.com/wikis/pdf6/polygon-line-properties/comments.aspx</comments><description>Current revision posted to PDF Converter Professional 6 by admin on 7/7/2009 3:02:23 PM&lt;br /&gt;


&lt;p&gt;Open the Drawing tools drop-down menu in the &lt;a href="/wikis/pdf6/comment-toolbar.aspx"&gt;Comment 
 Toolbar&lt;/a&gt; (part of the Main Toolbar) to access drawing tools. Choose 
 from the following:&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;
&lt;table style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-collapse:separate;border-collapse:separate;" cellspacing="0" width="100%" border="1"&gt;
	&lt;col style="width:4.204%;"&gt;
	&lt;col style="width:95.796%;"&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/line.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Line&lt;/p&gt;
		&lt;p&gt;Choose this tool, click and keep the left mouse button pressed 
		 to start drawing a line. Release the mouse to finish.&lt;br /&gt;
		To resize or rotate a line, choose the &lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/hand.png" alt="" width="20" height="20" border="0" class="hcp1" /&gt; &lt;span class="hcp2"&gt;Hand&lt;/span&gt; tool, click the line, then 
		 hover the mouse over its endpoint to get this cursor &lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/cursor_move.png" alt="" width="20" height="20" border="0" class="hcp1" /&gt; 
		 and start transforming.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/rectangle.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Rectangle&lt;/p&gt;
		&lt;p&gt;Select this tool, click and keep the left mouse button pressed 
		 to start drawing a rectangle; move from its top-left corner to 
		 its bottom-right one, then release the mouse.&lt;br /&gt;
		To scale a rectangle, hover the mouse over its bottom-right corner 
		 to get this cursor &lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/cursor_scale.png" alt="" width="20" height="20" border="0" class="hcp1" /&gt; and 
		 do the transformation.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/pencil_large.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Pencil&lt;/p&gt;
		&lt;p&gt;Choose this tool then click to draw freehand lines on the PDF. 
		 Use the eraser to remove any part of a freehand line.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/oval.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Oval&lt;/p&gt;
		&lt;p&gt;Select this tool, click and drag with the left mouse button 
		 to draw an oval. Select it with the &lt;span class="hcp2"&gt;Hand&lt;/span&gt; 
		 tool to resize it.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/polygon.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Polygon&lt;/p&gt;
		&lt;p&gt;Select this tool, then click to start drawing a line, click 
		 again to draw more connected lines. To connect your last and first 
		 sides to complete the polygon, double-click, or right-click and 
		 choose &lt;span class="hcp2"&gt;Complete&lt;/span&gt;.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/polygon_line.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Polygon Line&lt;/p&gt;
		&lt;p&gt;Select this tool and click to start drawing a polygonal line. 
		 Set angles by clicking again. To finish, double-click with the 
		 tool, or right-click and choose &lt;span class="hcp2"&gt;Complete&lt;/span&gt;. 
		 A polygon line is not a closed shape – it is a set of connected 
		 straight lines.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/cloud.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Cloud&lt;/p&gt;
		&lt;p&gt;Select this tool and click repeatedly to draw a polygon. Double-click 
		 to finish it, the cloud appears in the shape of the polygon.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/eraser.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Eraser&lt;/p&gt;
		&lt;p&gt;Select this, click and keep the left mouse button pressed to 
		 erase part or all of a freehand line drawn with the &lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/pencil.png" alt="" width="20" height="20" border="0" class="hcp1" /&gt; 
		 &lt;span class="hcp2"&gt;Pencil&lt;/span&gt; tool.&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;img src="/Themes/nuance-corporate/img/pdf6-wiki/hammer.png" alt="" width="29" height="28" border="0" class="hcp1" /&gt;&lt;/td&gt;
		&lt;td&gt;&lt;p&gt;Hammer&lt;/p&gt;
		&lt;p&gt;This tool works only with polygons or polygon lines. Click with 
		 the hammer on any angle to remove it and have the two neighboring 
		 sides reduced to one. Resulting polygons must have at least 3 
		 sides. Click with the hammer at any point on a polygon side and 
		 drag this point to a new location to change one side into two.&lt;/p&gt;
		&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;
&lt;p&gt;Properties&lt;/p&gt;
&lt;p&gt;Select the &lt;span class="hcp2"&gt;Hand&lt;/span&gt; tool and right-click 
 on any edge of a drawing object for its shortcut menu. Choose &lt;span class="hcp2"&gt;Properties&lt;/span&gt; 
 to modify object appearance, view its revision history, or redefine its 
 Author and Subject. Select &lt;span class="hcp2"&gt;Set Status&lt;/span&gt; 
 to change the &lt;span class="hcp2"&gt;Review status&lt;/span&gt; of 
 a drawing object. To pass judgement on the review status, select &lt;span class="hcp2"&gt;Migration&lt;/span&gt;. (For details see the 
 &lt;a href="/wikis/pdf6/comments-panel-navigation-panel.aspx"&gt;Comments panel&lt;/a&gt;.) Choose &lt;span class="hcp2"&gt;Reply&lt;/span&gt; 
 to add a Note to the object, or &lt;span class="hcp2"&gt;Set Appearance 
 as Default Properties&lt;/span&gt; to use the current object’s properties as 
 the norm for all newly drawn objects of the same type. &lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;
&lt;p&gt;Note&lt;/p&gt;
&lt;p&gt;You can add lines or polygons that show screen or scaled 
 &lt;a href="/wikis/pdf6/performing-measurements.aspx"&gt;measurements&lt;/a&gt;.&lt;/p&gt;
</description></item></channel></rss>
